bus.of.je | Liberty Bus Timetables
HomeX22 - L'Etacq
Service Updates:
We will operate a SATURDAY SERVICE on the 23rd, 24th, 27th, 28th, 30th and 31st of December and a SUNDAY SERVICE on the 29th of December.
We are not operating on the 25th, 26th of December and 1st of January.
The last outbound service will depart the station at 21:05 on Christmas Eve (24 December) and New Year`s Eve (31 December).
Please refer to the "Key Dates" menu on the left for a complete list of the last inbound/outbound services.
Normal service will resume on the 2nd of January.
Friday Only |
Outbound | Mon - Fri
Bus Station | 17:20 |
West Park Slipway | 17:23 |
Parcq du Rivage W | 17:32 |
Perquage Car Park | 17:33 |
Beaumont W | 17:34 |
Avenue de la Reine | 17:35 |
Rue des Vignes W | 17:36 |
Jersey Aero Club W | 17:38 |
The Mermaid S | 17:39 |
Airport Garages S | 17:40 |
Belle Vue S | 17:41 |
Don Bridge | 17:42 |
Red Houses Shops S | 17:43 |
Red Houses Waitrose W | 17:44 |
Clos des Sables W | 17:45 |
Quennevais Drive W | 17:45 |
La Moye School W | 17:46 |
Clos Orange S | 17:47 |
La Moye Garage S | 17:48 |
The Poplars | 17:48 |
Rue Baal | 17:49 |
Les Fourneaux Est | 17:51 |
New Kingdom Hall | 17:52 |
Les Vaux Larrons | 17:53 |
Corbiere | 17:55 |
Le Grouet Slipway | 17:55 |
Gorse Hill | 17:56 |
Sea Crest Apts | 17:56 |
Petit Port Close | 17:57 |
Route Du Petit Port | 17:58 |
Beauvoir | 17:58 |
Le Feugerel W | 17:59 |
Atlantic Hotel W | 18:00 |
La Pulente N | 18:02 |
Le Braye N | 18:03 |
El Tico N | 18:05 |
Watersplash N | 18:07 |
St Ouens Pond N | 18:07 |
Kempt Tower N | 18:08 |
Five Mile Avenue N | 18:10 |
Jersey Pearl N | 18:11 |
Chemin du Moulin N | 18:11 |
Pres d'Auvergne | 18:13 |
Mont Huelin N | 18:14 |
La Blanche Maison N | 18:15 |
L'Etacq | 18:17 |
Inbound | Mon - Fri
Corbiere | 07:40 |
Le Grouet Slipway | 07:40 |
Gorse Hill | 07:40 |
Sea Crest Apts | 07:41 |
Petit Port Close | 07:42 |
Route Du Petit Port | 07:43 |
Beauvoir | 07:44 |
La Moye Garage N | 07:45 |
Clos Orange N | 07:46 |
La Moye School E | 07:46 |
Quennevais Drive E | 07:48 |
Clos des Sables E | 07:48 |
Red Houses Waitrose E | 07:50 |
Red Houses Shops N | 07:51 |
Don Farm | 07:51 |
Belle Vue N | 07:52 |
Airport Garages N | 07:52 |
The Mermaid N | 07:54 |
Jersey Aero Club E | 07:56 |
Rue des Vignes E | 07:56 |
Beaumont E | 08:03 |
Parcq du Rivage E | 08:04 |
Century Buildings | 08:21 |
Castle Street | 08:24 |
Bus Station | 08:25 |
source?