bus.of.je | Liberty Bus Timetables
HomeX12 - Liberation Station
Friday Only |
Inbound | Mon - Fri
Corbiere | 06:55 |
Le Grouet Slipway | 06:56 |
Gorse Hill | 06:56 |
Sea Crest Apts | 06:56 |
Petit Port Close | 06:58 |
Route Du Petit Port | 06:58 |
Beauvoir | 06:59 |
La Moye Garage N | 07:00 |
Clos Orange N | 07:00 |
La Moye School E | 07:00 |
Quennevais Drive E | 07:01 |
Clos des Sables E | 07:02 |
Red Houses Waitrose E | 07:03 |
St Brelade Church E | 07:06 |
St Brelades Bay E | 07:08 |
Midbay E | 07:08 |
L'Horizon Hotel E | 07:08 |
Biarritz Hotel E | 07:09 |
Rose Farm E | 07:11 |
Clos de Noirmont | 07:11 |
Travers Farm Lane S | 07:12 |
Ouaisne Junction S | 07:13 |
Portelet Bay | 07:14 |
Ouaisne Junction N | 07:15 |
Travers Farm Lane N | 07:16 |
Clos du Verger | 07:17 |
Seven Oaks N | 07:19 |
St Brelade College E | 07:20 |
St Aubin N | 07:21 |
La Haule Slipway N | 07:25 |
Clos de la Mielle E | 07:26 |
York Farm E | 07:27 |
Beaumont E | 07:29 |
Parcq du Rivage E | 07:30 |
Century Buildings | 07:41 |
Bus Station | 07:44 |
source?