bus.of.je | Liberty Bus Timetables
Home5A - St John's Church
Service Updates:
Diversion: Rouge Bouillon Closed
Wednesday 18 December for approx two weeks, actual end date to be confirmed.
The following routes and services will be affected:
INBOUND School services 37, 57, 781, 880.
OUTBOUND School services 37, 57, 956, 996, 998.
Route 5, 5A & 19. The Route 19 will have no access to Gloucester Street.
There will also be delays to the Route 20 & 24.
Visit our Diversions & Roadworks page for links to maps of the different diversions.
Friday Only |
Outbound | Mon - Fri
Bus Station | 20:25 | 21:25 | 22:25 | 23:25 |
Broad Street | 20:27 | 21:27 | 22:27 | 23:27 |
Gloucester Street N | 20:30 | 21:30 | 22:30 | 23:30 |
Pomona Road N | 20:30 | 21:30 | 22:30 | 23:30 |
Gloster Terrace N | 20:30 | 21:30 | 22:30 | 23:30 |
Raleigh Avenue | 20:31 | 21:31 | 22:31 | 23:31 |
Clarendon Road | 20:31 | 21:31 | 22:31 | 23:31 |
Mont Cantel | 20:31 | 21:31 | 22:32 | 23:32 |
Richmond Road | 20:32 | 21:32 | 22:32 | 23:32 |
Manor Park Road | 20:34 | 21:34 | 22:34 | 23:34 |
Highview Lane | 20:35 | 21:35 | 22:35 | 23:35 |
Mont a l'Abbe Sch N | 20:35 | 21:35 | 22:36 | 23:36 |
Ruelle de Rauvlet | 20:36 | 21:36 | 22:36 | 23:36 |
La Hougue Avenue N | 20:36 | 21:36 | 22:37 | 23:37 |
The Union Inn | 20:37 | 21:37 | 22:37 | 23:37 |
Surville Cemetery N | 20:38 | 21:38 | 22:37 | 23:37 |
Sion Lodge N | 20:38 | 21:38 | 22:37 | 23:37 |
Sion Village N | 20:39 | 21:39 | 22:38 | 23:38 |
Rue de Bechet N | 20:39 | 21:39 | 22:38 | 23:38 |
Rue de la Chesnaie N | 20:40 | 21:40 | 22:39 | 23:39 |
Chemin de Herupe N | 20:41 | 21:41 | 22:39 | 23:39 |
Les Ruettes N | 20:41 | 21:41 | 22:40 | 23:40 |
Hautes Croix Store N | 20:41 | 21:41 | 22:40 | 23:40 |
Hautes Croix Store W | 20:44 | 21:44 | 22:41 | 23:41 |
Rue Militaire N | 20:44 | 21:44 | 22:42 | 23:42 |
Chestnut Grove W | 20:46 | 21:46 | 22:43 | 23:43 |
Mont Mado W | 20:48 | 21:48 | 22:44 | 23:44 |
Green Farm W | 20:48 | 21:48 | 22:45 | 23:45 |
Fremont Perle S | 20:49 | 21:49 | 22:46 | 23:46 |
St Johns Church | 20:52 | 21:52 | 22:47 | 23:47 |
Outbound | Saturday
Bus Station | 20:25 | 21:25 | 22:25 | 23:25 |
Broad Street | 20:27 | 21:27 | 22:27 | 23:27 |
Gloucester Street N | 20:30 | 21:30 | 22:30 | 23:30 |
Pomona Road N | 20:30 | 21:30 | 22:30 | 23:30 |
Gloster Terrace N | 20:31 | 21:31 | 22:31 | 23:31 |
Raleigh Avenue | 20:31 | 21:31 | 22:31 | 23:31 |
Clarendon Road | 20:32 | 21:32 | 22:32 | 23:32 |
Mont Cantel | 20:32 | 21:32 | 22:32 | 23:32 |
Richmond Road | 20:33 | 21:33 | 22:33 | 23:33 |
Manor Park Road | 20:34 | 21:34 | 22:34 | 23:34 |
Highview Lane | 20:35 | 21:35 | 22:35 | 23:35 |
Mont a l'Abbe Sch N | 20:35 | 21:35 | 22:35 | 23:35 |
Ruelle de Rauvlet | 20:35 | 21:35 | 22:35 | 23:35 |
La Hougue Avenue N | 20:35 | 21:35 | 22:35 | 23:35 |
The Union Inn | 20:36 | 21:36 | 22:36 | 23:36 |
Surville Cemetery N | 20:37 | 21:37 | 22:37 | 23:37 |
Sion Lodge N | 20:37 | 21:37 | 22:37 | 23:37 |
Sion Village N | 20:38 | 21:38 | 22:38 | 23:38 |
Rue de Bechet N | 20:38 | 21:38 | 22:38 | 23:38 |
Rue de la Chesnaie N | 20:39 | 21:39 | 22:39 | 23:39 |
Chemin de Herupe N | 20:40 | 21:40 | 22:40 | 23:40 |
Les Ruettes N | 20:40 | 21:40 | 22:40 | 23:40 |
Hautes Croix Store N | 20:40 | 21:40 | 22:40 | 23:40 |
Hautes Croix Store W | 20:43 | 21:43 | 22:43 | 23:43 |
Rue Militaire N | 20:43 | 21:43 | 22:43 | 23:43 |
Chestnut Grove W | 20:45 | 21:45 | 22:45 | 23:45 |
Mont Mado W | 20:47 | 21:47 | 22:47 | 23:47 |
Green Farm W | 20:47 | 21:47 | 22:47 | 23:47 |
Fremont Perle S | 20:48 | 21:48 | 22:48 | 23:48 |
St Johns Church | 20:51 | 21:51 | 22:51 | 23:51 |
source?