bus.of.je | Liberty Bus Timetables
Home4A - Trinity via Acorn
Service Updates:
We will operate a SATURDAY SERVICE on the 23rd, 24th, 27th, 28th, 30th and 31st of December and a SUNDAY SERVICE on the 29th of December.
We are not operating on the 25th, 26th of December and 1st of January.
The last outbound service will depart the station at 21:05 on Christmas Eve (24 December) and New Year`s Eve (31 December).
Please refer to the "Key Dates" menu on the left for a complete list of the last inbound/outbound services.
Normal service will resume on the 2nd of January.
Friday Only |
Outbound | Mon - Fri
Bus Station | 09:45 | 11:45 | 13:45 | 20:45 | 22:45 |
Bus Station Stand K | 09:45 | 11:45 | 13:45 | ---- | ---- |
Caledonia Place | 09:46 | 11:46 | 13:46 | 20:46 | 22:46 |
Grenville Street | 09:48 | 11:48 | 13:48 | 20:48 | 22:48 |
La Motte Street | 09:50 | 11:50 | 13:50 | 20:50 | 22:50 |
Brooklyn Street N | 09:50 | 11:50 | 13:50 | 20:50 | 22:50 |
Grande Marche | 09:52 | 11:52 | 13:52 | 20:52 | 22:52 |
St Marks Church | 09:54 | 11:54 | 13:54 | 20:54 | 22:54 |
Byron Road N | 09:55 | 11:55 | 13:55 | 20:55 | 22:55 |
Trinity Gardens N | 09:57 | 11:57 | 13:57 | 20:57 | 22:57 |
Old Trinity Hill N | 09:58 | 11:58 | 13:58 | 20:58 | 22:58 |
Oak Tree Gardens N | 09:59 | 11:59 | 13:59 | 20:59 | 22:59 |
Rue de Mon Sejour N | 10:00 | 12:00 | 14:00 | 21:00 | 23:00 |
Rue de la Garenne | 10:02 | 12:02 | 14:02 | 21:02 | 23:02 |
Inbound | Mon - Fri
Trinity Arms | 10:11 | 12:11 | 14:11 | 21:10 | 23:10 |
Trinity Church S | 10:11 | 12:11 | 14:11 | 21:10 | 23:10 |
R. J. Showground S | 10:11 | 12:11 | 14:11 | 21:10 | 23:10 |
Trinity School S | 10:12 | 12:12 | 14:12 | 21:11 | 23:11 |
Rue des Brulees S | 10:12 | 12:12 | 14:12 | 21:11 | 23:11 |
La Chesnee Farm S | 10:13 | 12:13 | 14:13 | 21:12 | 23:12 |
Le Hurel S | 10:14 | 12:14 | 14:14 | 21:12 | 23:12 |
Augres S | 10:15 | 12:15 | 14:15 | 21:13 | 23:13 |
La Grange S | 10:15 | 12:15 | 14:15 | 21:13 | 23:13 |
Rue de la Croiserie | 10:16 | 12:16 | 14:16 | 21:14 | 23:14 |
Rue de Mon Sejour S | 10:17 | 12:17 | 14:17 | 21:15 | 23:15 |
Oak Tree Gardens S | 10:18 | 12:18 | 14:18 | 21:16 | 23:16 |
Old Trinity Hill S | 10:18 | 12:18 | 14:18 | 21:16 | 23:16 |
Trinity Gardens S | 10:19 | 12:19 | 14:19 | 21:18 | 23:18 |
Byron Road S | 10:21 | 12:21 | 14:21 | 21:19 | 23:19 |
Convent Court | 10:23 | 12:23 | 14:23 | 21:21 | 23:21 |
Craig Street | 10:24 | 12:24 | 14:24 | 21:22 | 23:22 |
King Street | 10:26 | 12:26 | 14:26 | 21:24 | 23:24 |
Bus Station | 10:32 | 12:32 | 14:32 | 21:29 | 23:29 |
Outbound | Saturday
Bus Station | 09:45 | 11:45 | 13:45 | 20:45 | 22:45 |
Bus Station Stand K | 09:45 | 11:45 | 13:45 | 20:45 | 22:45 |
Caledonia Place | 09:46 | 11:46 | 13:46 | 20:46 | 22:46 |
Grenville Street | 09:48 | 11:48 | 13:48 | 20:48 | 22:48 |
La Motte Street | 09:49 | 11:49 | 13:49 | 20:49 | 22:49 |
Brooklyn Street N | 09:49 | 11:49 | 13:49 | 20:49 | 22:49 |
Grande Marche | 09:51 | 11:51 | 13:51 | 20:51 | 22:51 |
St Marks Church | 09:53 | 11:53 | 13:53 | 20:53 | 22:53 |
Byron Road N | 09:53 | 11:53 | 13:53 | 20:53 | 22:53 |
Trinity Gardens N | 09:55 | 11:55 | 13:55 | 20:55 | 22:55 |
Old Trinity Hill N | 09:55 | 11:55 | 13:55 | 20:55 | 22:55 |
Oak Tree Gardens N | 09:56 | 11:56 | 13:56 | 20:56 | 22:56 |
Rue de Mon Sejour N | 09:57 | 11:57 | 13:57 | 20:57 | 22:57 |
Rue de la Garenne | 09:58 | 11:58 | 13:58 | 20:58 | 22:58 |
Inbound | Saturday
Trinity Arms | 10:11 | 12:11 | 14:11 | 21:10 | 23:10 |
Trinity Church S | 10:11 | 12:11 | 14:11 | 21:10 | 23:10 |
R. J. Showground S | 10:11 | 12:11 | 14:11 | 21:10 | 23:10 |
Trinity School S | 10:12 | 12:12 | 14:12 | 21:11 | 23:11 |
Rue des Brulees S | 10:12 | 12:12 | 14:12 | 21:11 | 23:11 |
La Chesnee Farm S | 10:13 | 12:13 | 14:13 | 21:12 | 23:12 |
Le Hurel S | 10:14 | 12:14 | 14:14 | 21:12 | 23:12 |
Augres S | 10:15 | 12:15 | 14:15 | 21:13 | 23:13 |
La Grange S | 10:15 | 12:15 | 14:15 | 21:13 | 23:13 |
Rue de la Croiserie | 10:16 | 12:16 | 14:16 | 21:14 | 23:14 |
Rue de Mon Sejour S | 10:17 | 12:17 | 14:17 | 21:15 | 23:15 |
Oak Tree Gardens S | 10:18 | 12:18 | 14:18 | 21:16 | 23:16 |
Old Trinity Hill S | 10:18 | 12:18 | 14:18 | 21:16 | 23:16 |
Trinity Gardens S | 10:19 | 12:19 | 14:19 | 21:18 | 23:18 |
Byron Road S | 10:21 | 12:21 | 14:21 | 21:19 | 23:19 |
Convent Court | 10:23 | 12:23 | 14:23 | 21:21 | 23:21 |
Craig Street | 10:24 | 12:24 | 14:24 | 21:22 | 23:22 |
King Street | 10:26 | 12:26 | 14:26 | 21:24 | 23:24 |
Bus Station | 10:32 | 12:32 | 14:32 | 21:29 | 23:29 |
source?