bus.of.je | Liberty Bus Timetables
Home30 - St Martin Circular
Friday Only |
Outbound | Mon - Fri
Bus Station Stand E | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 |
Caledonia Place | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 |
Grenville Street | 09:29 | 08:48 | 09:48 | 10:29 | 10:48 | 11:29 | 11:48 | 12:29 | 12:48 | 13:29 | 13:48 | 14:29 |
La Motte Street | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
Brooklyn Street N | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 |
Grande Marche | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 |
Wellington Road | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
St Saviours School N | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 |
Bagatelle Parade N | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 |
Cinq Chenes Estate E | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
Rue du Tapon | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
Hougue Bie | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
Le Catillon E | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
St Bernards E | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
Clinique Pinel | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 |
Queens Valley E | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
Les Monts E | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
Ruette de Faldouet E | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
Chateau des Reves N | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 |
La Croix Messervy W | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
La Longue Rue W | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
Clos Le Troquer | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
The Royal | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
Rue des Buttes S | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
Les Carrieres | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
Poplar Avenue South | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
Maufant Village S | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
Eden Chapel | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
Les Routeurs S | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
Mountrow Villas | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
Five Oaks S | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
Bagatelle Parade S | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
St Saviours School S | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Oakfield | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
De la Salle College | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Beaulieu School | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
Tunnell Street | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
Brooklyn Street S | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
Chapel Lane | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
Royal Crescent | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
Colomberie Parade | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
Snow Hill | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
Bus Station | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
Outbound | Saturday
Bus Station Stand E | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 |
Caledonia Place | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 |
Grenville Street | 09:30 | 08:48 | 09:48 | 10:30 | 10:48 | 11:30 | 11:48 | 12:30 | 12:48 | 13:30 | 13:48 | 14:30 |
La Motte Street | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
Brooklyn Street N | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 |
Grande Marche | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 |
Wellington Road | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
St Saviours School N | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 |
Bagatelle Parade N | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 |
Cinq Chenes Estate E | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
Rue du Tapon | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
Hougue Bie | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
Le Catillon E | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
St Bernards E | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
Clinique Pinel | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 |
Queens Valley E | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
Les Monts E | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
Ruette de Faldouet E | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
Chateau des Reves N | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 |
La Croix Messervy W | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
La Longue Rue W | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
Clos Le Troquer | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
The Royal | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
Rue des Buttes S | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
Les Carrieres | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
Poplar Avenue South | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
Maufant Village S | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
Eden Chapel | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
Les Routeurs S | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
Mountrow Villas | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
Five Oaks S | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
Bagatelle Parade S | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
St Saviours School S | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Oakfield | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
De la Salle College | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
Beaulieu School | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
Tunnell Street | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
Brooklyn Street S | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
Chapel Lane | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
Royal Crescent | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
Colomberie Parade | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
Snow Hill | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 |
Bus Station | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
source?