bus.of.je | Liberty Bus Timetables
Home28 - Jersey War Tunnels
Service Updates:
ROUTE 28 HAS NOW ENDED AND WILL BE BACK RUNNING FROM SPRING 2025
Friday Only |
Outbound | Mon - Fri
Bus Station | 10:15 | 11:00 | 11:45 | 13:30 | 14:15 | 15:00 | 16:00 |
West Park Slipway | 10:18 | 11:03 | 11:48 | 13:33 | 14:18 | 15:03 | 16:03 |
West Park Shelter | 10:19 | 11:04 | 11:49 | 13:34 | 14:19 | 15:04 | 16:04 |
Bay View Court | 10:20 | 11:05 | 11:50 | 13:35 | 14:20 | 15:05 | 16:05 |
Bellozanne Road | 10:21 | 11:06 | 11:51 | 13:36 | 14:21 | 15:06 | 16:06 |
First Tower W | 10:22 | 11:07 | 11:52 | 13:37 | 14:22 | 15:07 | 16:07 |
St Andrews Park W | 10:22 | 11:07 | 11:52 | 13:37 | 14:22 | 15:07 | 16:07 |
Millbrook W | 10:23 | 11:08 | 11:53 | 13:38 | 14:23 | 15:08 | 16:08 |
Coronation Park W | 10:23 | 11:08 | 11:53 | 13:38 | 14:23 | 15:08 | 16:08 |
St Matthews Church W | 10:24 | 11:09 | 11:54 | 13:39 | 14:24 | 15:09 | 16:09 |
Bel Royal Terrace | 10:24 | 11:09 | 11:54 | 13:39 | 14:24 | 15:09 | 16:09 |
Bel Royal School W | 10:25 | 11:10 | 11:55 | 13:40 | 14:25 | 15:10 | 16:10 |
La Providence W | 10:26 | 11:11 | 11:56 | 13:41 | 14:26 | 15:11 | 16:11 |
Sandybrook N | 10:26 | 11:11 | 11:56 | 13:41 | 14:26 | 15:11 | 16:11 |
Tesson Chapel W | 10:27 | 11:12 | 11:57 | 13:42 | 14:27 | 15:12 | 16:12 |
Jersey War Tunnels | 10:29 | 11:14 | 11:59 | 13:44 | 14:29 | 15:14 | 16:14 |
Inbound | Mon - Fri
Jersey War Tunnels | 10:35 | 11:15 | 12:05 | 13:50 | 14:35 | 15:20 | 16:20 |
Tesson Chapel E | 10:37 | 11:17 | 12:07 | 13:52 | 14:37 | 15:22 | 16:22 |
Sandybrook S | 10:37 | 11:17 | 12:07 | 13:52 | 14:37 | 15:22 | 16:22 |
La Providence E | 10:38 | 11:18 | 12:08 | 13:53 | 14:38 | 15:23 | 16:23 |
Bel Royal School E | 10:39 | 11:19 | 12:09 | 13:54 | 14:39 | 15:24 | 16:24 |
Bel Royal Gardens | 10:40 | 11:20 | 12:10 | 13:55 | 14:40 | 15:25 | 16:25 |
St Matthews Church E | 10:41 | 11:21 | 12:11 | 13:56 | 14:41 | 15:26 | 16:26 |
Coronation Park E | 10:41 | 11:21 | 12:11 | 13:56 | 14:41 | 15:26 | 16:26 |
Millbrook E | 10:42 | 11:22 | 12:12 | 13:57 | 14:42 | 15:27 | 16:27 |
St Andrews Park E | 10:44 | 11:24 | 12:14 | 13:59 | 14:44 | 15:29 | 16:29 |
First Tower E | 10:45 | 11:25 | 12:15 | 14:00 | 14:45 | 15:30 | 16:30 |
Bellozanne Avenue | 10:46 | 11:26 | 12:16 | 14:01 | 14:46 | 15:31 | 16:31 |
George V Homes | 10:48 | 11:28 | 12:18 | 14:03 | 14:48 | 15:33 | 16:32 |
Century Buildings | 10:52 | 11:32 | 12:22 | 14:07 | 14:52 | 15:37 | 16:36 |
Castle Street | ---- | ---- | ---- | ---- | ---- | ---- | 16:38 |
Bus Station | 10:56 | 11:36 | 12:26 | 14:11 | 14:56 | 15:41 | 16:40 |
Outbound | Saturday
Bus Station | 10:15 | 11:00 | 11:45 | 13:30 | 14:15 | 15:00 | 16:00 |
West Park Slipway | 10:18 | 11:03 | 11:48 | 13:33 | 14:18 | 15:03 | 16:03 |
West Park Shelter | 10:19 | 11:04 | 11:49 | 13:34 | 14:19 | 15:04 | 16:04 |
Bay View Court | 10:20 | 11:05 | 11:50 | 13:35 | 14:20 | 15:05 | 16:05 |
Bellozanne Road | 10:21 | 11:06 | 11:51 | 13:36 | 14:21 | 15:06 | 16:06 |
First Tower W | 10:22 | 11:07 | 11:52 | 13:37 | 14:22 | 15:07 | 16:07 |
St Andrews Park W | 10:22 | 11:07 | 11:52 | 13:37 | 14:22 | 15:07 | 16:07 |
Millbrook W | 10:23 | 11:08 | 11:53 | 13:38 | 14:23 | 15:08 | 16:08 |
Coronation Park W | 10:23 | 11:08 | 11:53 | 13:38 | 14:23 | 15:08 | 16:08 |
St Matthews Church W | 10:24 | 11:09 | 11:54 | 13:39 | 14:24 | 15:09 | 16:09 |
Bel Royal Terrace | 10:24 | 11:09 | 11:54 | 13:39 | 14:24 | 15:09 | 16:09 |
Bel Royal School W | 10:25 | 11:10 | 11:55 | 13:40 | 14:25 | 15:10 | 16:10 |
La Providence W | 10:26 | 11:11 | 11:56 | 13:41 | 14:26 | 15:11 | 16:11 |
Sandybrook N | 10:26 | 11:11 | 11:56 | 13:41 | 14:26 | 15:11 | 16:11 |
Tesson Chapel W | 10:27 | 11:12 | 11:57 | 13:42 | 14:27 | 15:12 | 16:12 |
Jersey War Tunnels | 10:29 | 11:14 | 11:59 | 13:44 | 14:29 | 15:14 | 16:14 |
Inbound | Saturday
Jersey War Tunnels | 10:35 | 11:15 | 12:05 | 13:50 | 14:35 | 15:20 | 16:20 |
Tesson Chapel E | 10:37 | 11:17 | 12:07 | 13:52 | 14:37 | 15:22 | 16:22 |
Sandybrook S | 10:37 | 11:17 | 12:07 | 13:52 | 14:37 | 15:22 | 16:22 |
La Providence E | 10:38 | 11:18 | 12:08 | 13:53 | 14:38 | 15:23 | 16:23 |
Bel Royal School E | 10:39 | 11:19 | 12:09 | 13:54 | 14:39 | 15:24 | 16:24 |
Bel Royal Gardens | 10:40 | 11:20 | 12:10 | 13:55 | 14:40 | 15:25 | 16:25 |
St Matthews Church E | 10:41 | 11:21 | 12:11 | 13:56 | 14:41 | 15:26 | 16:26 |
Coronation Park E | 10:41 | 11:21 | 12:11 | 13:56 | 14:41 | 15:26 | 16:26 |
Millbrook E | 10:42 | 11:22 | 12:12 | 13:57 | 14:42 | 15:27 | 16:27 |
St Andrews Park E | 10:44 | 11:24 | 12:14 | 13:59 | 14:44 | 15:29 | 16:29 |
First Tower E | 10:45 | 11:25 | 12:15 | 14:00 | 14:45 | 15:30 | 16:30 |
Bellozanne Avenue | 10:46 | 11:26 | 12:16 | 14:01 | 14:46 | 15:31 | 16:31 |
George V Homes | 10:48 | 11:28 | 12:18 | 14:03 | 14:48 | 15:33 | 16:33 |
Century Buildings | 10:52 | 11:32 | 12:22 | 14:07 | 14:52 | 15:37 | 16:37 |
Castle Street | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Bus Station | 10:56 | 11:36 | 12:26 | 14:11 | 14:56 | 15:41 | 16:41 |
Outbound | Sunday
Bus Station | 10:15 | 11:00 | 11:45 | 13:30 | 14:15 | 15:00 | 16:00 |
West Park Slipway | 10:18 | 11:03 | 11:48 | 13:33 | 14:18 | 15:03 | 16:03 |
West Park Shelter | 10:19 | 11:04 | 11:49 | 13:34 | 14:19 | 15:04 | 16:04 |
Bay View Court | 10:20 | 11:05 | 11:50 | 13:35 | 14:20 | 15:05 | 16:05 |
Bellozanne Road | 10:21 | 11:06 | 11:51 | 13:36 | 14:21 | 15:06 | 16:06 |
First Tower W | 10:22 | 11:07 | 11:52 | 13:37 | 14:22 | 15:07 | 16:07 |
St Andrews Park W | 10:22 | 11:07 | 11:52 | 13:37 | 14:22 | 15:07 | 16:07 |
Millbrook W | 10:23 | 11:08 | 11:53 | 13:38 | 14:23 | 15:08 | 16:08 |
Coronation Park W | 10:23 | 11:08 | 11:53 | 13:38 | 14:23 | 15:08 | 16:08 |
St Matthews Church W | 10:24 | 11:09 | 11:54 | 13:39 | 14:24 | 15:09 | 16:09 |
Bel Royal Terrace | 10:24 | 11:09 | 11:54 | 13:39 | 14:24 | 15:09 | 16:09 |
Bel Royal School W | 10:25 | 11:10 | 11:55 | 13:40 | 14:25 | 15:10 | 16:10 |
La Providence W | 10:26 | 11:11 | 11:56 | 13:41 | 14:26 | 15:11 | 16:11 |
Sandybrook N | 10:26 | 11:11 | 11:56 | 13:41 | 14:26 | 15:11 | 16:11 |
Tesson Chapel W | 10:27 | 11:12 | 11:57 | 13:42 | 14:27 | 15:12 | 16:12 |
Jersey War Tunnels | 10:29 | 11:14 | 11:59 | 13:44 | 14:29 | 15:14 | 16:14 |
Inbound | Sunday
Jersey War Tunnels | 10:35 | 11:15 | 12:05 | 13:50 | 14:35 | 15:20 | 16:20 |
Tesson Chapel E | 10:37 | 11:17 | 12:07 | 13:52 | 14:37 | 15:22 | 16:22 |
Sandybrook S | 10:37 | 11:17 | 12:07 | 13:52 | 14:37 | 15:22 | 16:22 |
La Providence E | 10:38 | 11:18 | 12:08 | 13:53 | 14:38 | 15:23 | 16:23 |
Bel Royal School E | 10:39 | 11:19 | 12:09 | 13:54 | 14:39 | 15:24 | 16:24 |
Bel Royal Gardens | 10:40 | 11:20 | 12:10 | 13:55 | 14:40 | 15:25 | 16:25 |
St Matthews Church E | 10:41 | 11:21 | 12:11 | 13:56 | 14:41 | 15:26 | 16:26 |
Coronation Park E | 10:41 | 11:21 | 12:11 | 13:56 | 14:41 | 15:26 | 16:26 |
Millbrook E | 10:42 | 11:22 | 12:12 | 13:57 | 14:42 | 15:27 | 16:27 |
St Andrews Park E | 10:44 | 11:24 | 12:14 | 13:59 | 14:44 | 15:29 | 16:29 |
First Tower E | 10:45 | 11:25 | 12:15 | 14:00 | 14:45 | 15:30 | 16:30 |
Bellozanne Avenue | 10:46 | 11:26 | 12:16 | 14:01 | 14:46 | 15:31 | 16:31 |
George V Homes | 10:48 | 11:28 | 12:18 | 14:03 | 14:48 | 15:32 | 16:32 |
Century Buildings | 10:52 | 11:32 | 12:22 | 14:07 | 14:52 | 15:36 | 16:36 |
Castle Street | ---- | ---- | ---- | ---- | ---- | 15:38 | 16:38 |
Bus Station | 10:56 | 11:36 | 12:26 | 14:11 | 14:56 | 15:40 | 16:40 |
source?