bus.of.je | Liberty Bus Timetables
Home24 - Grand Vaux
Service Updates:
From Monday, 18th November, until further notice, Routes 20 and 24 depart from the Station at Stand I
Friday Only |
Outbound | Mon - Fri
Bus Station | 07:10 | 07:45 | 08:00 | 08:45 | 09:00 | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 15:35 | 16:00 | 16:35 | 17:10 | 17:45 | 17:30 | 18:05 |
Broad Street | 07:12 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:12 | 17:32 |
St Marks Church | 07:18 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 17:38 |
Byron Road N | 07:19 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 | 17:39 |
Trinity Gardens N | 07:20 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 17:40 |
Old Trinity Hill N | 07:20 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 17:40 |
Oak Tree Gardens N | 07:21 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:21 | 17:41 |
Oaklands Lane | 07:23 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:23 | 17:43 |
Pillar Gardens | 07:27 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:27 | 17:47 |
Sutton Court S | 07:28 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:28 | 17:48 |
Grands Vaux Court S | 07:30 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 17:50 |
Troy Court S | 07:30 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 17:50 |
Town Mills S | 07:32 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 | 17:52 |
Trinity Gardens S | 07:32 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 | 17:52 |
Byron Road S | 07:33 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:33 | 17:53 |
David Place | 07:35 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:35 | 17:55 |
Halkett Place | 07:37 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:37 | 17:57 |
Outbound | Saturday
Bus Station | 07:10 | 07:45 | 08:00 | 08:35 | 09:00 | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 15:35 | 16:00 | 16:35 | 17:10 | 17:45 | 17:30 | 18:05 |
Broad Street | 07:12 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:12 | 17:32 |
St Marks Church | 07:16 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 17:38 |
Byron Road N | 07:17 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 | 17:39 |
Trinity Gardens N | 07:18 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 17:40 |
Old Trinity Hill N | 07:19 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 17:40 |
Oak Tree Gardens N | 07:20 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:21 | 17:41 |
Oaklands Lane | 07:22 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:23 | 17:43 |
Pillar Gardens | 07:27 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:27 | 17:47 |
Sutton Court S | 07:28 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:28 | 17:48 |
Grands Vaux Court S | 07:30 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 17:50 |
Troy Court S | 07:30 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 17:50 |
Town Mills S | 07:32 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 | 17:52 |
Trinity Gardens S | 07:33 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 | 17:52 |
Byron Road S | 07:34 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:33 | 17:53 |
David Place | 07:36 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:35 | 17:55 |
Halkett Place | 07:39 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:37 | 17:57 |
source?