bus.of.je | Liberty Bus Timetables
Home20 - Town Link
Service Updates:
From Monday, 18th November, until further notice, Routes 20 and 24 depart from the Station at Stand I
Friday Only |
Outbound | Mon - Fri
Bus Station | 09:20 | 09:48 | 09:40 | 10:08 | 10:20 | 10:48 | 10:40 | 11:08 | 11:20 | 11:48 | 11:40 | 12:08 | 12:20 | 12:48 | 12:40 | 13:08 | 13:20 | 13:48 | 13:40 | 14:08 | 14:20 | 14:48 | 14:40 | 15:08 | 15:20 | 15:48 | 15:40 | 16:08 | 16:20 | 16:48 | 16:40 | 17:08 |
Albert Place S | 09:21 | 09:41 | 10:21 | 10:41 | 11:21 | 11:41 | 12:21 | 12:41 | 13:21 | 13:41 | 14:21 | 14:41 | 15:21 | 15:41 | 16:21 | 16:41 |
Castle Quay | 09:22 | 09:42 | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 12:42 | 13:22 | 13:42 | 14:22 | 14:42 | 15:22 | 15:42 | 16:22 | 16:42 |
Radisson Hotel | 09:23 | 09:43 | 10:23 | 10:43 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:23 | 15:43 | 16:23 | 16:43 |
Albert Place N | 09:24 | 09:44 | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 12:44 | 13:24 | 13:44 | 14:24 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 |
Broad Street | 09:27 | 09:47 | 10:27 | 10:47 | 11:27 | 11:47 | 12:27 | 12:47 | 13:27 | 13:47 | 14:27 | 14:47 | 15:27 | 15:47 | 16:27 | 16:47 |
Gloucester Street N | 09:28 | 09:48 | 10:28 | 10:48 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:28 | 15:48 | 16:28 | 16:48 |
Grande Marche | 09:33 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 |
Hotel de France N | 09:35 | 09:55 | 10:35 | 10:55 | 11:35 | 11:55 | 12:35 | 12:55 | 13:35 | 13:55 | 14:35 | 14:55 | 15:35 | 15:55 | 16:35 | 16:55 |
Springfield Stadium | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:36 | 15:56 | 16:36 | 16:56 |
Byron Road S | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:38 | 15:58 | 16:38 | 16:58 |
David Place | 09:40 | 10:00 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 | 17:00 |
Halkett Place | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 |
Outbound | Saturday
Bus Station | 09:20 | 09:48 | 09:40 | 10:08 | 10:20 | 10:48 | 10:40 | 11:08 | 11:20 | 11:48 | 11:40 | 12:08 | 12:20 | 12:48 | 12:40 | 13:08 | 13:20 | 13:48 | 13:40 | 14:08 | 14:20 | 14:48 | 14:40 | 15:08 | 15:20 | 15:48 | 15:40 | 16:08 | 16:20 | 16:48 | 16:40 | 17:08 |
Albert Place S | 09:21 | 09:41 | 10:21 | 10:41 | 11:21 | 11:41 | 12:21 | 12:41 | 13:21 | 13:41 | 14:21 | 14:41 | 15:21 | 15:41 | 16:21 | 16:41 |
Castle Quay | 09:22 | 09:42 | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 12:42 | 13:22 | 13:42 | 14:22 | 14:42 | 15:22 | 15:42 | 16:22 | 16:42 |
Radisson Hotel | 09:23 | 09:43 | 10:23 | 10:43 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:23 | 15:43 | 16:23 | 16:43 |
Albert Place N | 09:24 | 09:44 | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 12:44 | 13:24 | 13:44 | 14:24 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 |
Broad Street | 09:27 | 09:47 | 10:27 | 10:47 | 11:27 | 11:47 | 12:27 | 12:47 | 13:27 | 13:47 | 14:27 | 14:47 | 15:27 | 15:47 | 16:27 | 16:47 |
Gloucester Street N | 09:28 | 09:48 | 10:28 | 10:48 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:28 | 15:48 | 16:28 | 16:48 |
Grande Marche | 09:33 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 |
Hotel de France N | 09:35 | 09:55 | 10:35 | 10:55 | 11:35 | 11:55 | 12:35 | 12:55 | 13:35 | 13:55 | 14:35 | 14:55 | 15:35 | 15:55 | 16:35 | 16:55 |
Springfield Stadium | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:36 | 15:56 | 16:36 | 16:56 |
Byron Road S | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:38 | 15:58 | 16:38 | 16:58 |
David Place | 09:40 | 10:00 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 | 17:00 |
Halkett Place | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 |
source?